̒@(22Nx)

j̃f[^ڂĂ܂B

t ̏o v o v
4/8 TFSV PWFRS 12h46 +10 +5 +15
15 TFRX PWFSO 13h01 +9 +6 +15
22 TFRP PWFST 13h14 +8 +5 +13
29 TFQR PWFTO 13h27 +8 +5 +13
5/6 TFPU PWFTU 13h40 +7 +6 +13
13 TFPO PXFOP 13h51 +6 +5 +11
20 TFOT PXFOU 14h01 +5 +5 +10
27 TFOP PXFPP 14h10 +4 +5 +9
6/3 SFTX PXFPT 14h16 +2 +4 +6
10 SFTW PXFPX 14h21 +1 +4 +5
17 SFTW PXFQQ 14h24 0 +3 +3
24 SFTX PXFQR 14h24 @-1 +1 0
7/1 TFOP PXFQS 14h23 -2 +1 -1
9 TFOT PXFQR 14h18 -4 -1 -5
15 TFOX PXFQP 14h12 -4 -2 -6
22 TFPR PXFPV 14h04 -4 -4 -8
29 TFPW PXFPR 13h55 -5 -4 -9
@8/5 TFQR PXFOV 13h44 -5 -6 -11
@12 TFQW PXFOO 13h32 -5 -6 -12
@19 TFRR PWFTQ 13h19 -5 -8 -13
26 TFRW PWFSS 13h06 -5 -8 -13
9/2 TFSR PWFRS 12h51 -5 -10 -15
9 TFSV PWFQT 12h38 -4 -9 -13
16 TFTQ PWFPT 12h23 -5 -10 -15
23 TFTV PWFOU 12h09 -5 -9 -14
30 UFOQ PVFTU 11h54 -5 -10 -15
10/7 UFOV PVFSU 11h39 -5 -10 -15
14 UFPQ PVFRV 11h25 -5 -9 -14
21 UFPW PVFQX 11h11 -6 -8 -14
28 UFQS PVFQP 10h57 -6 -8 -14
11/4 UFRO PVFPT 10h45 -6 -6 -12
11 UFRU PVFOX 10h33 -6 -6 -12
18 UFSR PVFOT 10h22 -7 -4 -11
25 UFTO PVFOQ 10h12 -7 -3 -10
12/2 UFTU PVFOO 10h04 -6 -2 -8
9 VFOQ PVFOO 9h58 -6 0 -6
16 VFOV PVFOQ 9h55 -5 +2 -3
23 VFPO PVFOT 9h55 -3 +3 0
30 VFPR PVFOX 9h56 -3 +4 +1
2022, 1/6 VFPS PVFPT 10h01 -1 +6 +5
13 VFPS PVFQP 10h07 0 +6 +6
20 VFPR PVFQV 10h14 +1 +6 +7
27 VFOX PVFRS 10h25 +4 +7 +11
2/3 VFOT PVFSP 10h36 +4 +7 +11
10 UFTX PVFSW 10h49 +6 +7 +13
17 UFTQ PVFTS 11h02 +7 +6 +13
24 UFSS PWFOP 11h17 +8 +7 +15
3/2 UFRV PWFOU 11h29 +7 +5 +12
9 UFQW PWFPP 11h43 +9 +5 +14
16 UFPX PWFPV 11h58 +9 +6 +15
23 UFPO PWFQQ 12h12 +9 +5 +14
30 UFOO PWFQW 12h28 +10 +6 +16
oT